Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
normalerweise | 49 | 1 | 49.0000 |
Grundsätzlich | 49 | 1 | 49.0000 |
grosse | 47 | 1 | 47.0000 |
überwiegend | 45 | 1 | 45.0000 |
äußerst | 44 | 1 | 44.0000 |
John | 43 | 1 | 43.0000 |
Stress | 40 | 1 | 40.0000 |
Wieder | 39 | 1 | 39.0000 |
Entsprechend | 38 | 1 | 38.0000 |
spürbar | 36 | 1 | 36.0000 |
Wagner | 36 | 1 | 36.0000 |
Chaos | 36 | 1 | 36.0000 |
italienische | 34 | 1 | 34.0000 |
Alex | 34 | 1 | 34.0000 |
übrigens | 102 | 3 | 34.0000 |
weitgehend | 68 | 2 | 34.0000 |
56 | 33 | 1 | 33.0000 |
traditionell | 33 | 1 | 33.0000 |
Bonn | 32 | 1 | 32.0000 |
Berater | 32 | 1 | 32.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Fe | 3 | 26 | 0.1154 |
Filmranch | 3 | 26 | 0.1154 |
Santa Fe | 3 | 26 | 0.1154 |
New Mexico | 4 | 25 | 0.1600 |
Halyna | 4 | 24 | 0.1667 |
Souza | 4 | 24 | 0.1667 |
Blu-ray | 4 | 22 | 0.1818 |
Deiner | 4 | 22 | 0.1818 |
Kino-Zeit-Filmwecker | 4 | 22 | 0.1818 |
Mexico | 5 | 25 | 0.2000 |
Heimkino | 5 | 22 | 0.2273 |
Hutchins | 6 | 26 | 0.2308 |
durschnittlichen | 3 | 13 | 0.2308 |
JPMORGAN | 5 | 19 | 0.2632 |
21. Oktober | 7 | 26 | 0.2692 |
Cheuvreux | 4 | 14 | 0.2857 |
shz.de | 5 | 17 | 0.2941 |
Vortagesschluss | 3 | 10 | 0.3000 |
Xetra-Handelsschluss | 3 | 10 | 0.3000 |
freundlicherweise | 3 | 10 | 0.3000 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II